Skip to product information
FALD | BLACK T-SHIRT / PANEL LOGO
$40.00
SIZE GUIDE
×
Pants • Shorts • Anoraks — COMING SOON
🜃 T-SHIRT (S–2XL)
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest (Body Width) | 18 | 20 | 22 | 24 | 26 |
| Length (Body Length) | 29 | 30 | 31 | 31.5 | 33 |
| Sleeve | 16.75 | 18 | 19.75 | 21 | 22.25 |
🜃 HOODIE (13.5 oz)
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 |
| Chest Width | 23 | 24 | 25 | 26 | 27.5 |
| Sleeve Length | 36.25 | 37.25 | 38.25 | 39.25 | 40.25 |
🜃 HOODIE (10 oz)
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
| Chest Width | 21 | 23 | 24.5 | 26.5 | 27.5 |
| Sleeve Length | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
🜃 SWEATSHIRT (13.5 oz)
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length (HPS) | 28 | 29 | 30 | 31 | 32 |
| Chest Width (1" below armhole) | 23 | 24 | 25 | 26 | 27.5 |
| Sleeve Length (center back, incl. cuff rib) | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
🜃 SWEATSHIRT (10 oz)
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length (HPS) | 28 | 29 | 30 | 31 | 32 |
| Chest Width (1" below armhole) | 21 | 23 | 24.5 | 26.5 | 27.5 |
| Sleeve Length (center back to hem) | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
*All measurements are in inches
- Fabric: 100% Heavyweight Cotton
- Construction: Max Heavyweight Body
- Fit: Standard Width. Standard Length
- Neck: Classic Crew
- Front: Panel Logo Print
- Availability: Restockable
** All fragments are handcrafted in small batches. Minor variations in print alignment, texture, or color are inherent to the process.